We are open all year round. Please contact me for January prices.
Bog Mill | ||||
Dates Fri – Fri | The Byre Sleeps 2 | The Granary Sleeps 4 | Stable Sat-Sat | The Stable Sleeps 4 |
Feb 14-21 | 435 | 485 | Feb 15-22 | 485 |
21-28 | 345 | 435 | 22-29 | 435 |
28-6 | 345 | 435 | 29-7 | 435 |
Mar 6-13 | 345 | 435 | March 7-14 | 435 |
13-20 | 345 | 435 | 14-21 | 435 |
20-27 | 345 | 435 | 21-28 | 435 |
27-3 | 345 | 435 | 28-4 | 435 |
Apr 3-10 | 455 | 555 | Apr 4-11 | 555 |
10-17 | 455 | 555 | 11-18 | Bkd |
17-24 | 425 | 490 | 18-25 | 490 |
24-1 | 425 | 490 | 25-2 | 490 |
May 1-8 | 425 | 525 | May 2-9 | 525 |
8-15 | 425 | 525 | 9-16 | 525 |
15-22 | 425 | 525 | 16-23 | 525 |
22-29 | 495 | 695 | 23-30 | 695 |
29-5 | 455 | 575 | 30-6 | 575 |
Jun 5-12 | 455 | 575 | 6-13 | Bkd |
12-19 | 455 | 595 | 13-20 | 595 |
19-26 | 455 | 595 | 20-27 | 595 |
26-3 | 455 | Bkd | 27-4 | 655 |
Jul 3-10 | 495 | 655 | Jul 4-11 | 655 |
10-17 | 495 | 655 | 11-18 | 655 |
17-24 | 495 | 735 | 18-24 | Bkd |
24-31 | 495 | 735 | 25-1 | 735 |
31-7 | 495 | 735 | Aug 1-8 | 735 |
Aug 7-14 | 495 | 735 | 8-15 | 735 |
14-21 | 495 | 735 | 15-22 | 735 |
21-28 | 495 | 735 | 22-29 | 735 |
28-4 | 425 | 510 | 29-5 | 510 |
Sept 4-11 | 425 | 510 | Sept 5-12 | 510 |
11-18 | 425 | 500 | 12-19 | 500 |
18-25 | 425 | 485 | 19-26 | 485 |
25-2 | 425 | 485 | 26-3 | 485 |
Oct 2-9 | 425 | 475 | Oct 3-10 | 475 |
9-16 | 425 | 475 | 10-17 | 475 |
16-23 | 425 | 475 | 17-24 | 475 |
23-30 | 455 | 540 | 24-31 | 540 |
30-6 | 345 | 385 | 31-7 | 385 |
Nov 6-13 | 345 | 385 | Nov 7-14 | 385 |
13-20 | 345 | 385 | 14-21 | 385 |
Prices shown in GB pounds. Includes electricity, towels and bed linen.
Short Breaks available low/mid-season.
A deposit of 25% is required at time of booking, with the balance to be paid one month before the holiday commences. Cheques made payable to ‘Bog Mill Holiday Cottages’ or ask for bank transfer details.
Please telephone or email to confirm the dates you would like are available before sending off a booking form.